
Feature:
Support 64ch*4K video input
Support 1 VGA output, 2 HDMI output, HDMI1 support 4K output
Support 8SATA (Up to 10TB per SATA), 2U Case
Support Web, CMS, central platform management software XMEYE, provide SDK
development.
Support multiple cloud technology, network penetration, alarm information pushed to your
phone and other functions
Support various mobile monitoring (iPhone, Android)
| System | Main processor | NT98336 |
| System | Embedded LINUX | |
| Video | Video Input | 64ch*4K |
| Playback | 4K(1+1)/5M(3+1)/4M(4+1)/3M(5+1)/1080P(8+2) | |
| Audio | Decode | H.265AI/H.265+ |
| Compression | G.711a | |
| Intercom | Yes | |
| Management | Record Mode | Manual>Alarm>Motion Detection>Timing |
| Inquire Mode | Inquire Mode Inquire by Time/Calendar/Event/Channel | |
| Storage Mode | HDD Storage, Network Storage | |
| Backup | Network, USB, SATA | |
| Interface | HDMI Output | 2*HDMI (MAX:4K) |
| VGA Output | 1*VGA (MAX:1080P) | |
| Ethernet Port | 2*RJ45 1*10/100/1000Mbps Ethernet port | |
| POE Ports | N/A | |
| Alarm I/O | N/A | |
| Audio I/O | N/A | |
| Serial Port | 1*RS485,1*RS232 | |
| USB Port | 2*USB2.0 ports, 1*USB3.0 ports | |
| General | HDD | 8*SATA interface (Up to 16TB) |
| Temperature | 0 ℃ - + 55 ℃ | |
| Humidity | 10% -90% RH | |
| Power Supply | ATX | |
| Consumption | <10W( Without HDD | |
| Weight | Around 6.0KG | |
| Dimension | 443(L)* 427.5mm(W)* 92mm(H) |
Head office: 1st Floor, Room F9-F10, No.2 Phung Khac Khoan, Da Kao Ward, Dist 1, HCMC, Vietnam
Email:
Phone: